Digital Marketing & Ad Management
Managing paid advertising campaigns and optimizing performance across digital platforms.
Digital Marketing Specialist & Media Buyer | Graphic Designer | Full-Stack Web/UI/UX Developer
01 — Summary
Multi-skilled specialist in Digital Marketing, Web Development, and UI/UX Design (Full-Stack Marketer & Web/UI/UX Developer), based in Abu Dhabi. Experienced in managing high-performance advertising campaigns across Meta and TikTok Ads, designing and developing digital platforms, with expertise in server management and content protection. Contributed to increasing sales and generating leads for real estate and retail sectors through data-driven marketing strategies, effective user experiences, and professional visual designs. I also employ AI tools and Prompt Engineering to automate and optimize workflows, and hold international certifications from Meta Blueprint and the Digital Hackathon (LAU & KANZ AI).
02 — Employment
Very Good Performance
Performance is fully satisfactory. The next step is to exceed goals for improvement.
| Item | Score | Notes |
|---|---|---|
| Productivity & Work Volume | 10/10 | Created over +250 designs (images, videos, brochures, cards, etc.) |
| Results Orientation | 9/10 | Achieved direct and targeted performance linking designs to campaigns to increase conversions and profits. |
| Quality | 8/10 | Still much to learn, but performance is good in this area |
| Safety/Policies/Procedures | 9/10 | Full compliance with internal work standards and rules, and protection of data security and safety. |
| Collaboration & Teamwork | 9/10 | Direct coordination with all team members to ensure workflow with one spirit and support for common goals. |
| Problem Solving | 8/10 | Providing quick technical and visual solutions to overcome challenges and facilitate user experience. |
| Communication | 8/10 | Continuous follow-up with relevant teams to ensure accuracy and quality of required outputs. |
| Flexibility | 8/10 | Quick response to modifications and adapting to new developments and work pressures. |
| Respect for Others | 10/10 | Dealing with high professionalism, accepting all opinions, and maintaining a positive and mutually respectful work environment. |
| Application of Professional Knowledge | 9/10 | Integrating AI tools and modern technologies to increase efficiency and production speed. |
03 — Achievements
Highly targeted lead generation campaigns that directly led to securing a diverse real estate portfolio directly from owners:
Acquiring and qualifying high-net-worth leads:
Built, customized, and maintained multiple WordPress web pages, with layout optimization for UI/UX and superior visual communication.
04 — Skills
Active training and mobile app development using Kotlin and Android Studio:
ZaMister: Student attendance management platform with WhatsApp notifications
ZaMoney: Personal budget and expense tracking app
Developing and designing web platforms and APIs using Visual Studio Code and Python:
FineLab LIMS/ERP: Integrated system for laboratory management, process tracking, and generating PDF and QR Code reports.
Designing 3D environments and assets with adherence to:
05 — Marketing
| Ad Set Name | Results | Cost/Result | Spend | Impressions | Reach | CTR |
|---|---|---|---|---|---|---|
| UAE (Broad) | 264,419 | AED 3.42 | AED 904.73 | 474,807 | 264,419 | 0.14% |
| MBZ | 31 | AED 7.21 | AED 223.48 | 10,923 | 5,867 | 1.98% |
| MBZ | 47 | AED 8.88 | AED 417.17 | 13,766 | 6,961 | 2.51% |
| All Emirates | 70 | AED 9.12 | AED 638.51 | 69,680 | 38,018 | 0.77% |
| Off-Plan | 7 | AED 9.39 | AED 65.76 | 5,946 | 5,138 | 1.26% |
| Abu Dhabi | 22 | AED 13.77 | AED 303.01 | 5,139 | 3,218 | 2.59% |
| Electrical Scaling | 26 | AED 16.09 | AED 418.28 | 15,570 | 11,840 | 1.25% |
| Broad Testing | 17 | AED 23.21 | AED 394.51 | 17,241 | 14,238 | 0.86% |
| Soft leads - Branding | 8 | AED 23.97 | AED 191.74 | 3,499 | 2,690 | 1.14% |
| Abu Dhabi & Al Ain | 11 | AED 25.01 | AED 275.07 | 6,852 | 4,054 | 1.09% |
| 15 | AED 42.29 | AED 634.38 | 7,882 | 4,463 | 1.74% | |
| Dubai Apartments Targeting | 28 | AED 44.09 | AED 1,234.39 | 40,358 | 31,884 | 1.36% |
| WhatsApp / +30 / UAE | 28 | AED 61.46 | AED 1,720.97 | 18,570 | 9,998 | 0.99% |
| Property Type | Transaction | City | Area | Rooms | Budget |
|---|---|---|---|---|---|
| Villa or Apartment | Buy | Dubai | — | 4 | AED 3,300,000 |
| Villa | Rent | Abu Dhabi | MBZ | 3-6 | AED 200,000/year |
| Villa | Rent | Abu Dhabi | MBZ | — | AED 160,000/year |
| Villa | Rent | Abu Dhabi | MBZ | 5 | AED 150,000/year |
| Villa | Rent | Abu Dhabi | — | 6 | AED 220,000/year |
| Villa | Rent | — | — | — | AED 180,000/year |
| Villa | Rent | Al Shamkha/Al Reeman | — | — | AED 180,000/year |
| Townhouse | Rent | Zayed City | Bloom | 3+M | — |
| Villa | Rent | Abu Dhabi | MBZ | 4-5 | AED 150,000/year |
| Villa | Rent | Abu Dhabi | Zayed City | 4 | AED 180,000/year |
| Villa | Rent | Abu Dhabi | Riyadh City | 5 | AED 160,000/year |
| Land | Buy | Sharjah | Rawdat Al Qart | — | — |
| Type | Transaction | City | Area | Area (sq ft) | Rooms | Price |
|---|---|---|---|---|---|---|
| Farm | Sale | Abu Dhabi | Dahan North | 216,978 | — | AED 1,500,000 |
| Villa | Sale | Al Ain | — | 129,120 | 5 | AED 4,000,000 |
| Apartment | Sale | Ajman | Sunset Tower | 1,060 | 1 | AED 630,899 |
| Studio | Sale | Ajman | Sunset Tower | 560 | 1 | AED 429,612 |
| Apartment | Sale | Ajman | Pearl Towers | 905 | 1 | AED 350,000 |
| Apartment | Sale | Fujairah | Mina Al Fajer Resort | 1,890 | 2 | AED 1,200,000 |
06 — Technical
Detailed documentation of migration, deployment, and digital asset protection projects
Separating website hosting (files and database) and migrating to a new independent Bluehost account (geomakgroup), while keeping the email system running without interruption on the original account (finelabg).
Complete migration of web assets from Hostinger to Bluehost Pro with a strict "zero downtime" policy to protect corporate communication lines.
Creating encrypted 1.91GB archive in DupArchive format with specialized installation script
Creating restricted FTP account (geohome_upload) with direct connection to target IP
Creating new MySQL schema: finelabg_geohome_db with full permissions
Local testing via hosts file modification without affecting actual visitors
111 tables, +57,000 rows, rewriting 13 core tables
Updating A Record from 82.29.189.245 to 162.214.80.130
| Environment | Result | Reason |
|---|---|---|
| Bluehost Shared | Excluded | Does not support Python + no root permissions for GDAL |
| Separate VPS | Ready Plan | Most suitable option for future scaling |
| QNAP NAS (Docker) | Approved ✓ | Build and operation fully successful |
filter: blur(8px) opacity(0.65)user-select: none07 — Certifications
Meta Advertising Standards & Ad Policies
By Meta Blueprint
ID: 132997783
Foundational AI Proficiency
LAU ACE & KANZ AI + Ministry of HR (KSA)
ID: KANZ-ATT-AE832C3BA3
Prompt Engineering for AI Systems
Dubai Universal Blueprint for Artificial Intelligence
ID: 3IFAOhZysgt4
08 — Tools
Integrated technical ecosystem used daily in the work environment
09 — Key Projects
10 — Case Study
11 — Photography
Documented professional record in artistic and commercial photography spanning years
I have over 6 years of experience in professional photography, where I executed and managed more than 300 diverse photo sessions including wedding photography, individual portraits, events and occasions, with a focus on delivering high-quality images that meet commercial and artistic standards.
I have practical experience in using professional cameras and lighting and studio equipment, including Godox lighting systems, Speedlite flashes, Octa Softbox, and Godox X1 Trigger wireless controllers, in addition to various lighting setups to achieve the best results in indoor and outdoor environments.
This experience contributed to developing my visual vision, which directly reflected on the quality of my work in graphic design, UI design, and advertising content production, where I rely on composition, lighting, and color principles to create more impactful and professional marketing materials.
12 — Domains Overview
Comprehensive overview of all specialized domains where I have direct practical experience
Managing paid advertising campaigns and optimizing performance across digital platforms.
Designing visual identities, user interfaces, and user experience.
Developing web and mobile applications using modern and advanced technologies.
Capturing advertising and real estate photos and preparing field visual content.
Editing and producing visual clips and interactive content for advertisements.
Direct communication with clients and owners and building sustainable relationships.
Managing and following up on contracts and saving and formatting administrative files.
Managing real estate operations and following up on client and buyer portfolios.
Managing website hosting, servers, and technical infrastructure.
Designing and managing databases and cloud backend solutions.
Using AI technologies and prompt engineering to improve productivity.
3D modeling and design using Blender software.